<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Widget Comapring Candidates on Issues</title>
	<atom:link href="http://politicsanew.com/2008/09/26/interactive-widget-comapring-candidates-on-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsanew.com/2008/09/26/interactive-widget-comapring-candidates-on-issues/</link>
	<description>Opinion and Commentary of Over 500 Women Political Bloggers</description>
	<lastBuildDate>Sat, 15 Oct 2011 00:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Catherine Morgan</title>
		<link>http://politicsanew.com/2008/09/26/interactive-widget-comapring-candidates-on-issues/comment-page-1/#comment-14039</link>
		<dc:creator>Catherine Morgan</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://politicsanew.com/2008/09/26/interactive-widget-comapring-candidates-on-issues/#comment-14039</guid>
		<description>Hi Pamela.  I agree, it&#039;s a great tool.  I also put it in our sidebar.  :-)</description>
		<content:encoded><![CDATA[<p>Hi Pamela.  I agree, it&#8217;s a great tool.  I also put it in our sidebar.  <img src='http://politicsanew.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Lyn</title>
		<link>http://politicsanew.com/2008/09/26/interactive-widget-comapring-candidates-on-issues/comment-page-1/#comment-14032</link>
		<dc:creator>Pamela Lyn</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://politicsanew.com/2008/09/26/interactive-widget-comapring-candidates-on-issues/#comment-14032</guid>
		<description>Thanks Catherine for the headups. This looks like a great tool</description>
		<content:encoded><![CDATA[<p>Thanks Catherine for the headups. This looks like a great tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

