<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Discrimination and the Middle Class</title>
	<atom:link href="http://politicsanew.com/2008/05/06/health-care-discrimination-and-the-middle-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicsanew.com/2008/05/06/health-care-discrimination-and-the-middle-class/</link>
	<description>Opinion and Commentary of Over 500 Women Political Bloggers</description>
	<lastBuildDate>Sat, 15 Oct 2011 00:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://politicsanew.com/2008/05/06/health-care-discrimination-and-the-middle-class/comment-page-1/#comment-7566</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 09 May 2008 09:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://politicsanew.com/2008/05/06/health-care-discrimination-and-the-middle-class/#comment-7566</guid>
		<description>This study is 100% Bunk! The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article, &lt;a href=&quot;http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments&quot; rel=&quot;nofollow&quot;&gt;60% of Physicians Surveyed Oppose Switching to a National Health Care Plan&lt;/a&gt;, It&#039;s worth a read.</description>
		<content:encoded><![CDATA[<p>This study is 100% Bunk! The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article, <a href="http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments" rel="nofollow">60% of Physicians Surveyed Oppose Switching to a National Health Care Plan</a>, It&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

